Reports
In return for receiving a grant, we ask Merlins to send a report to us at the end of their project. Guidance for writing the report is available from HERE.
On this page you can download reports from past Merlins.
MERLIN NO | NAME | YEAR | LOCATION | PRIZE | REPORT |
---|---|---|---|---|---|
803 | Emily Hall | 2020 | New Zealand | Not available | |
802 | Matthew Jeffery | 2020 | AGS Joint Tour - USA Rocky Mountains | Not available | |
801 | David Carver | 2020 | AGS Joint Tour - USA Rocky Mountains | Not available | |
800 | Tim Heatherington | 2020 | Schachen Alpine Garden | Not available | |
799 | Hannah Wilson | 2020 | Papua New Guinea | Not available | |
798 | Lucinda Willan | 2020 | Greece (Peloponnese) | Not available | |
797 | Albert Trinco | 2020 | Ecuador | Not available | |
796 | David Tricker | 2020 | Papua New Guinea | Not available | |
795 | Silke Strickrodt | 2020 | Sierra Leone | Not available | |
794 | Qamar Nur | 2020 | Colombia | Not available | |
793 | Amy Newsome | 2020 | Italy | Not available | |
792 | Harry Marshall | 2020 | Ireland FUNDS RETURNED | Not available | |
791 | Luigi Leoni | 2020 | Central Colombia | Not available | |
790 | Harry Hoblyn | 2020 | Greece (Peloponnese) | Not available | |
789 | Owen Griffiths | 2020 | Devon and North Wales | Not available | |
788 | Thomas Fry | 2020 | Chile | Not available | |
787 | Felix Cleverly | 2020 | India | Not available | |
786 | Edward Charlton | 2020 | Queensland, Australia | Not available | |
785 | Jenny Butcher | 2020 | Norway | Not available | |
784 | Lee Behegan | 2020 | New Zealand: North & South Islands | Not available | |
783 | Harry Baldwin | 2020 | Chile | Not available | |
782 | Matthew Edwards | 2019 | SW China | Download | |
781 | Joe Richomme | 2019 | New York | Download | |
780 | Rosie Treharne | 2019 | Jordan | Download | |
779 | Will Ritchie | 2019 | Vietnam | Download | |
778 | Timothy Shaw | 2019 | Ecuador | Download | |
777 | Craig Huggan | 2019 | China | Download | |
776 | Lucy McManus | 2019 | France | Download | |
775 | Francesco Gorni | 2019 | Malaysia | Available from Secretary | |
774 | Sam Stapleton | 2019 | New Zealand | Download | |
773 | Kirsty Wilson | 2019 | SW China | Download | |
772 | Scott Cook | 2019 | AGS joint tour Peloponnese - cancelled | Not Available | |
771 | Nigel Hopes | 2019 | AGS joint tour Peloponnese - cancelled | Not Available | |
770 | Connor Smith | 2019 | Schachen Alpine Garden | Download | |
769 | George Anderson | 2019 | USA | Download | |
768 | Rosalyn Anderson | 2019 | USA | Shared with 769 | |
767 | Scott Galloway | 2019 | London | Download | |
766 | Rosie Henstridge | 2019 | South Africa | VF | Download |
765 | Emily Blackmore | 2019 | Chicago | Download | |
764 | Alice McKeever | 2019 | UK woodlands | Download | |
763 | Aidynn Ballard | 2019 | Germany | Not Available | |
762 | Jodie Brotherton | 2019 | Germany | Download | |
761 | Richard Moore | 2019 | Portland | Download | |
760 | Mya Anlezark | 2019 | Edinburgh | Download | |
759 | Ben Pierson | 2019 | Bulgaria | Download | |
757 | Naomi Paine | 2018 | Singapore & Malaysia | Download | |
756 | Alison Barnard | 2018 | Algave | Download | |
755 | Jennifer Wright | 2018 | Algave | Download | |
754 | Harvey Sullivan | 2018 | Algave | Download | |
753 | Charlie Hawkes | 2018 | Japan | Download | |
752 | Alice Fane | 2018 | Japan | Shared with 753 | |
750 | Louisa Mansfield | 2018 | USA | Download | |
749 | David Tricker | 2018 | Vietnam FUNDS RETURNED | Not Available | |
748 | Katie McBride | 2018 | California | Download | |
747 | Anthony Callan | 2018 | Canada | CB | Download |
746 | Maria Isobel Cayon-Fernandez | 2018 | Gran Canaria | Download | |
745 | Becky Cross | 2018 | South Africa | Download | |
744 | Joshua Tranter | 2018 | AGS Joint Tour Peloponnese | Download | |
743 | Thomas Fry | 2018 | California | Download | |
742 | Tracey Fahy | 2018 | Kyoto Conference | Available from Secretary | |
741 | Joseph Evans | 2018 | Newcastle | Not Available | |
740 | Amy Newsome | 2018 | Barbados | Download | |
739 | Alex Summers | 2018 | South Africa | Download | |
738 | Lily O'Neill | 2018 | Brazil | Download | |
737 | Alex Little | 2018 | Tanzania | Not Available | |
736 | Graham Gunn | 2018 | Caucasus Mountains | Download | |
735 | Sean Hannah | 2018 | Hungary and Romania | Not Available | |
734 | Harry Watkins | 2018 | Japan and Russia | Download | |
733 | Jamie Todd | 2018 | Kyrgyzstan | VF | Download |
732 | Bradley Bingham | 2018 | Algarve | Download | |
731 | Sharon Horder | 2018 | Algarve | Download | |
730 | Mark Matthews | 2018 | Algarve FUNDS RETURNED | Not Available | |
729 | Jen Saywell | 2018 | Algarve FUNDS RETURNED | Not Available | |
728 | Susan Knight | 2018 | Algarve | Download | |
727 | Ngaire Burston | 2018 | Caucasus Mountains | Download | |
726 | Katy Merrington | 2018 | Slovenia | Download | |
725 | Hannah Wilson | 2018 | Papa New Guinea | Download | |
724 | Sarah Carlton | 2018 | Gothenburg | Download | |
723 | Clare Silver | 2018 | Vancouver Island | Not Available | |
722 | Carly Green | 2018 | California | Download | |
721 | Katie Croft | 2018 | Japan | Not Available | |
720 | Tom Christian | 2018 | New Caledonia | Download | |
719 | Sophie Cook | 2018 | Sweden | Download | |
718 | Charlie Bancroft | 2018 | Tasmania | Download | |
717 | Lee Behegan | 2018 | USA | Not Available | |
716 | Piers Lunt | 2018 | Tasmania | Download | |
715 | Richard Holman | 2018 | NE India | Download | |
714 | Hannah Streeter | 2018 | New Zealand | Download | |
713 | Matthew Jackson | 2018 | Nepal | Download | |
712 | Mark Matthews | 2018 | AGS Romania | Download | |
711 | Holly Goodfellow | 2018 | AGS Romania | Download | |
710 | Alice Taylor | 2018 | Japan | Download | |
709 | Orla Elliston | 2018 | Kyrgyzstan | Download | |
708 | Rebecca Walker | 2018 | Hawaii | Not Available | |
707 | Eve Halliday | 2018 | USA | CB | Download |
706 | William Stanger | 2018 | New Zealand | CB | Available from Secretary |
705 | Jonathan Dakic | 2018 | Japan | Download | |
704 | Callum Munro-Faure | 2018 | Japan | Download | |
703 | Harry Baldwin | 2017 | West Coast USA | Download | |
702 | Sally Hughes | 2017 | Munich | Not Available | |
701 | Olivia Steed Mundin | 2017 | USA | VF | Not Available |
700 | Leon Charalambous | 2017 | Cyprus | Download | |
699 | Eliot Barden | 2017 | Chile | Download | |
698 | Alex Clarke | 2017 | Japan | Download | |
697 | Rosie Wade | 2017 | Malaysia Cancelled | Not Available | |
696 | Eva Glandinning | 2017 | New Zealand | Not Available | |
695 | Megan Ireland | 2017 | New Zealand | Not Available | |
694 | Matthew Rees | 2017 | New Zealand | Download | |
693 | Martha Orbach | 2017 | Japan | VF | Download |
692 | David Tricker | 2017 | Nepal | Download | |
691 | Edward Rogers | 2017 | Northern France | Download | |
690 | Nell Jones | 2017 | USA | Download | |
689 | Tomas Stehlik | 2017 | Berlin | Download | |
688 | Ed Barrett | 2017 | North Carolina | CB | Download |
687 | Lucie Oldale | 2017 | Amazon Rainforest | Download | |
686 | Jessica Lee | 2017 | Didn't go | Not Available | |
685 | Alessio Vaccari | 2017 | Nepal | Download | |
684 | Florence Duncan-Antoine | 2017 | Vancouver | Download | |
683 | Christopher Brown | 2017 | Bhutan | Download | |
682 | Jamie Leslie | 2017 | NZ | Download | |
681 | Graham Gunn | 2016 | China | Download | |
680 | Peter edge | 2016 | China | Download | |
679 | Ngaire Burston | 2016 | China | Not Available | |
678 | Misako Kasahara | 2016 | Japan | Download | |
677 | Solene Dequiret | 2016 | California | Not Available | |
676 | Rupert Harbinson | 2016 | USA | Download | |
675 | Joshua Sparkes | 2016 | Delos | Download | |
674 | Bridget Wheeler | 2016 | Delos | Download | |
673 | Anna Lena Tack | 2016 | India | Download | |
672 | Nicola Lloyd | 2016 | Australia | Download | |
671 | Connor Deacon | 2016 | Hawaii | Download | |
670 | Alice Martin | 2016 | Tresco | Not Available | |
669 | Ben Chester | 2016 | Hawaii | Download | |
668 | Becky Cross | 2016 | Thailand | Download | |
667 | Katherine Braithwaite | 2016 | Myanmar | Download | |
666 | John Grundy | 2016 | Hilliers | Download | |
665 | Christopher Young | 2016 | South Africa | Not Available | |
664 | Ian Painter | 2016 | Gibraltar | Download | |
663 | Robert Vale | 2016 | Singapore | Not Available | |
662 | Stephen Garett | 2016 | Frannce | Not Available | |
661 | Aoifer Maher | 2016 | Yunnan | Not Available | |
660 | Sophie Walwin | 2016 | USA | Download | |
659 | Valeria Velkova | 2016 | Florida | Not Available | |
658 | Alan Moore | 2016 | New Zealand | Not Available | |
657 | Sarah Kay | 2016 | Scotland | Not Available | |
656 | Louisa Hall | 2016 | Madagascar | Download | |
655 | Haruka Yazaki | 2016 | Sweden | Download | |
654 | Duana Pearson | 2015 | Chicago BG, USA | Download | |
653 | Simon Grimwood | 2015 | Longwood, USA | Download | |
652 | Gary Mentanko | 2015 | Canada | Download | |
651 | Alex Hoyle | 2015 | North Carolina, USA | Not Available | |
650 | Paul Eugia | 2015 | Madagascar | Download | |
649 | Alison Legg | 2015 | NE USA | Not Available | |
648 | Brendan Arundel | 2015 | NE USA | Download | |
647 | Lawrence Wright | 2015 | NE USA | Download | |
646 | John Cookson | 2015 | NE USA | VF | Download |
645 | Janina Timter | 2015 | NE USA | Not Available | |
644 | Thomas King | 2015 | NE USA | Download | |
643 | Margeret Chan | 2015 | NE USA | Download | |
642 | Robert Bradshaw | 2015 | NE USA | Download | |
641 | Michael Wachter | 2015 | Turkey | Not Available | |
640 | Johnathan Bruce | 2015 | Turkey | Not Available | |
639 | Will Richie | 2015 | Missouri, USA | Download | |
638 | Iain Middlebrook | 2015 | South Africa | Not Available | |
637 | John Gould | 2015 | Algarve, Portugal | Download | |
636 | Robert Burstow | 2015 | Algarve, Portugal | CB | Download |
635 | Dagmar Mueller | 2015 | Algarve, Portugal | Download | |
634 | Becky Cross | 2015 | Algarve, Portugal | Download | |
633 | Joanna Huckvale | 2015 | Algarve, Portugal | Download | |
632 | Neville Evans | 2015 | Missouri, USA | Download | |
631 | Giulio Veronese | 2014 | Belgium | Download | |
630 | Eliot Barden | 2015 | New Zealand | Download | |
629 | Heather Forbes | 2015 | Australia | Download | |
628 | Daniel Fisher | 2015 | Australia | Download | |
627 | Martha Orbach | 2014 | New York and Boston, USA | Download | |
626 | Lucy Wenger | 2014 | Cameroon | Download | |
625 | Doris McKellar | 2014 | South Africa - Western Cape | CB | Download |
624 | Michael Ferguson | 2015 | Drakensburg, South Africa | Download | |
623 | Rebecca Teasdale-Spink | 2014 | Laos | Download | |
622 | Galena Woodhouse | 2014 | Laos | Download | |
621 | Martin Chambers | 2014 | Canada | Download | |
620 | Jonathan Davies-Coleman | 2014 | Bhutan | Download | |
619 | Robert Champier-Clarke | 2014 | Yunnan, China | Download | |
618 | Matthew Fox | 2014 | Yunnan, China | Download | |
617 | Richard Wilson | 2014 | Alps | Download | |
616 | Jenny Rafferty | 2014 | Alps | Download | |
615 | Darren Minney | 2014 | Sikkim | Download | |
614 | Kathryn Braithwaite | 2014 | New Orleans, USA | Download | |
613 | Nicola Starkey | 2014 | Southeastern USA | Download | |
612 | Alex Hankey | 2014 | Western Cape, SA | VF | Download |
611 | Anna Lena Tack | 2014 | Dioscorea strydomiana, SA | Not Available | |
610 | Thomas Bayley | 2013 | New Zealand | Download | |
609 | Elizabeth Norman | 2013 | UK | Download | |
608 | Leila Atkins | 2013 | New Zealand | Download | |
607 | Charlotte Reynolds | 2013 | Patagonia, South America | Download | |
606 | Chris Groves | 2013 | Patagonia, South America | Download | |
605 | Louise Hay | 2013 | Peloponnese, Greece | Download | |
604 | Andrew Turvey | 2013 | Peloponnese, Greece | VF | Download |
603 | Marie Dale | 2013 | California, USA | Download | |
602 | Tom Freeth | 2013 | Leiden, Singapore, Thailand | Download | |
601 | Sean Foster | 2013 | UK | Download | |
600 | Sam Hawthorne | 2013 | Norway natives and BGs | Not Available | |
599 | Robert Wooding | 2013 | Tresco, UK | Download | |
598 | Greg Ovenden | 2013 | Florida | Download | |
597 | Sandra Ross | 2013 | Florida | Download | |
596 | Christopher Bisson | 2013 | New Zealand | Download | |
595 | Peter Edge | 2013 | Hengduan Mt, China | Download | |
594 | James Horner | 2013 | Japan | Download | |
593 | Neville Evans | 2013 | Belize BG | Download | |
592 | Lucie Oldale | 2013 | Tresco, UK | Download | |
591 | Suvi Jarvis | 2013 | Gibraltar BG | Download | |
590 | Michael Benedito | 2013 | France | Download | |
589 | Katie Rawson | 2013 | Yunnan- studying the flora | Not Available | |
588 | Gavin Lashley | 2013 | UK | Download | |
587 | Charlotte Kendall | 2013 | Borneo | Download | |
586 | Robert Dickie | 2013 | Italy | Download | |
585 | Corin Golding | 2013 | Valdivian rainforest , Chile | CB | Download |
584 | Sophie Walwin | 2013 | SW USA | Download | |
583 | Robyn Marwick | 2013 | UK | Download | |
582 | Elizabeth Marshall | 2013 | Picos de Europa | Download | |
581 | Andrew Gdaniec | 2013 | Arizona, USA | Download | |
580 | James Miller | 2013 | Panama | Download | |
579 | Inez Williams | 2012 | UK | Download | |
578 | Rebecca Bevan | 2012 | Ohio, USA | Download | |
577 | Lorna Sankey | 2012 | UK | Download | |
576 | Dave Davies | 2012 | Victoria Australia | Download | |
575 | Lee Oram | 2012 | Mauritius | Download | |
574 | Michael Benedito | 2012 | Panama/Costa Rica | VF | Download |
573 | Jamie Young | 2012 | UK | Download | |
572 | Katharine Cook | 2012 | South Africa | Download | |
571 | Maija Ross | 2012 | Arizona, USA | Download | |
570 | Richard Graham | 2012 | AGS Taurus Mountains | Download | |
569 | Giulio Veronese | 2012 | AGS Taurus Mountains | CB | Download |
568 | Joe McGahan | 2012 | Sri Lanka | Not Available | |
567 | Jasper Knight | 2012 | Sri Lanka | Download | |
566 | Wesley Olliffe | 2012 | Brazil | Download | |
565 | Shelia Das | 2012 | India - BG and NP's | Not Available | |
564 | Andrew Gdaniec | 2012 | Canada | Download | |
563 | Carol Hart | 2012 | South Africa | Download | |
562 | Nigel Hopes | 2012 | South Africa | Download | |
561 | James Hamilton | 2012 | UK | Not Available | |
560 | Beccy Middleton | 2011 | Tresco, UK | CB | Download |
559 | Matti Niissalo | 2011 | Singapore | Download | |
558 | James Brennan | 2011 | France | Download | |
557 | Paul Egan | 2011 | Nepal | Download | |
556 | Ben Jones | 2011 | North California, USA | Download | |
555 | Simone Clarke | 2011 | Scotland | Download | |
554 | Faye Steer | 2011 | Yunnan China | Download | |
553 | Paul Rees | 2011 | South Africa and Namibia | Download | |
552 | Alexis Higginson | 2011 | South Africa Kirstenbosch | Download | |
551 | Rebecca Fahy | 2011 | Tasmania | Download | |
550 | Slawomira Wojtas | 2011 | UK | Download | |
549 | Peter Feilen | 2011 | UK | Download | |
548 | Tim Hickey | 2011 | Hawai'i, USA | Download | |
547 | Sam Phillips | 2011 | Indonesia | Download | |
546 | Kate Evans | 2011 | UK | Download | |
545 | Robert Unwin | 2011 | Eastern USA | Download | |
544 | Edward Lomax | 2011 | South Africa Kirstenbosch | Download | |
543 | James Clugston | 2011 | USA | Download | |
542 | Peter Feilen | 2011 | Mount Kenya | Download | |
541 | Nicola Starkey | 2011 | AGS India | Download | |
540 | Adam Bowley | 2011 | AGS India | VF | Download |
539 | Peter Adams | 2011 | Scotland | Download | |
538 | Luke Barnes | 2011 | Southern Laos | Download | |
537 | Sarah Carlton | 2011 | Yunnan China | Download | |
536 | Simon Mitchell | 2011 | Yunnan China | Download | |
535 | Kate Barnard | 2011 | AGS Greece | Download | |
534 | Chloe Wells | 2011 | AGS Greece | Download | |
533 | Crissy Mulrain | 2011 | California, USA | Download | |
532 | Lucy Hart | 2011 | South Africa | Download | |
531 | Svenja Burckhardt | 2011 | Tresco, UK | Download | |
530 | Alice Richies | 2011 | Jerusalem BG, Isreal | Download | |
529 | Vanessa Grundy | 2010 | San Francisco, California | CB | Download |
528 | Alex Twyford | 2010 | Central America | Download | |
527 | Neil Bancroft | 2010 | Ireland | Download |
For inquiries regarding merlins pre-2010 please email info@merlin-trust.org.uk