Reports
In return for receiving a grant, we ask Merlins to send a report to us at the end of their project. Guidance for writing the report is available from HERE.
On this page you can download reports from past Merlins. Please note that all 2020 projects were cancelled due to the COVID-19 pandemic.
MERLIN NO | NAME | REPORT | LOCATION | YEAR | PRIZE |
---|---|---|---|---|---|
869 | Mark Matthews | Not yet available | USA | 2025 | |
868 | Helen Black | Not yet available | UK | 2024 | |
867 | Zac Willitts | Not yet available | Spain/France | 2024 | |
866 | Chris Tomlin | Not yet available | Germany | 2025 | |
865 | Kate Stanford | Not yet available | WRAGS Bursary | 2024 | |
864 | Breidge Labrom | Not yet available | WRAGS Bursary | 2024 | |
863 | Charlotte Perry | Not yet available | WRAGS Bursary | 2024 | |
862 | Heather Carstens | Cancelled | WRAGS Bursary | 2024 | |
861 | Laura Mckeown | Not yet available | WRAGS Bursary | 2024 | |
860 | Lesley Nichols | Not yet available | WRAGS Bursary | 2024 | |
859 | Aidan Pike | Not yet available | Germany | 2024 | |
858 | Ellyn Baker | Not yet available | Singapore | 2024 | |
857 | Erin Carse | Not yet available | UK | 2024 | |
856 | Ellen Carnegie | Download | UK | 2024 | |
855 | Emily Hough | Not yet available | Singapore | 2024 | |
854 | Hannah Moore | Download | UK | 2024 | |
853 | Arnau Ribera Tort | Download | Belgium/Netherlands | 2024 | |
852 | Alberto Trinco | Download | Belgium/Netherlands | 2024 | |
851 | Ethan Kearsley | Not yet available | UK | 2024 | |
850 | Rehana Jawadwala | Not yet available | The Netherlands | 2024 | |
849 | Reshma Shah | Download | Italy | 2024 | |
848 | Louie de Witt | Not yet available | Sweden | 2024 | |
847 | Harry Thomas | Not yet available | Sweden | 2024 | |
846 | Jack Carrington-Ward | Not yet available | UK | 2024 | |
845 | Thomas Silverman | Download | UK | 2024 | |
844 | Henry Merrick | Download | Slovenia | 2024 | |
843 | Phoebe Jayes | Download | UK | 2024 | |
842 | Theo Charnley | Download | Japan | 2024 | |
841 | Elizabeth Richards | Download | Madeira | 2024 | |
840 | Anya Digby | Download | France | 2024 | |
839 | Alison Peirce | Cancelled | UK | 2024 | |
838 | Bertie Swainston | Not yet available | SCHACHEN | 2024 | |
837 | Eilidh Fletcher | Download | Italy | 2024 | |
836 | Stephanie Li | Not yet available | Scotland | 2024 | |
835 | Thomas Rapley | Not available - failed to submit | New Zealand | 2024 | |
834 | Elliot Chandler | Not yet available | Turkey | 2024 | |
833 | James Lidgett | Not yet available | Turkey | 2024 | |
832 | Lisa Whaley | Download | UK | 2024 | VF |
831 | Aidan Hopkinson | Download | Rhodes | 2023 | |
830 | Madeleine Roberts | Download | UK | 2023 | |
829 | Harry Baldwin | Download | Cyprus | 2023 | CB |
828 | Simeon Cotterell | Download | Germany | 2023 | |
827 | Haowen Wu | Download | UK | 2023 | |
826 | Ella Bowditch | Download | UK | 2023 | |
825 | Kate Parkin | Download | UK | 2023 | |
824 | Michelle Woodall | Download | UK | 2023 | |
823 | James Miller | Download | Germany | 2023 | |
822 | Anna-Mairead Ferguson | Download | UK | 2023 | |
821 | Thomas Jackson | Download | UK | 2023 | |
820 | Charles Hunt | Download | Spain | 2023 | |
819 | Frances Fay Davies | Download | Spain | 2023 | |
818 | William Perrett | Download | UK | 2023 | |
817 | Catriona Hood | Download | UK | 2023 | |
816 | Aaron Marshall | Download | Schachen | 2023 | |
815 | David Doherty | Download | Ireland | 2023 | |
814 | Jonathan Zerr | Download | UK | 2023 | |
813 | Eamonn Harnett | Unavailable - failed to submit | UK - Tresco | 2023 | |
812 | Kendall Turner | Download | UK | 2023 | |
811 | Sam Valente | Download | UK | 2023 | |
810 | Callum Halstead | Download | UK - Beth Chatto Symposium | 2022 | |
809 | April Cummins | Download | UK - Beth Chatto Symposium | 2022 | |
808 | Elizabeth Mooney | Cancelled | UK | 2022 | |
807 | Rory Pyper | Download | UK | 2023 | |
806 | Aaron Marshall | Download | Waterperry: McGregor Saxifrage Study Award | 2022 | |
805 | Tracey Fahy | Download | South Devon | 2022 | CB |
804 | Caroline Pheasey | Download | Tresco Abbey Gardens, Isles of Scilly | 2021 | |
803 | Emily Hall | Cancelled due to COVID | New Zealand | 2020 | |
802 | Matthew Jeffery | Download | AGS Joint Tour - Peloponnese | 2022 | |
801 | David Carver | Cancelled | AGS Joint Tour - USA Rocky Mountains | 2020 | |
800 | Tim Heatherington | Download | Schachen Alpine Garden | 2022 | |
799 | Hannah Wilson | Cancelled due to COVID | Papua New Guinea | 2020 | |
798 | Lucinda Willan | Cancelled due to COVID | Greece (Peloponnese) | 2020 | |
797 | Albert Trinco | Cancelled due to COVID | Ecuador | 2020 | |
796 | David Tricker | Cancelled due to COVID | Papua New Guinea | 2020 | |
795 | Silke Strickrodt | Cancelled due to COVID | Sierra Leone | 2020 | |
794 | Qamar Nur | Cancelled due to COVID | Colombia | 2020 | |
793 | Amy Newsome | Cancelled due to COVID | Italy | 2020 | |
792 | Harry Marshall | Cancelled due to COVID | Ireland | 2020 | |
791 | Luigi Leoni | Cancelled due to COVID | Central Colombia | 2020 | |
790 | Harry Hoblyn | Cancelled due to COVID | Greece (Peloponnese) | 2020 | |
789 | Owen Griffiths | Not available - failed to submit | Devon and North Wales | 2020 | |
788 | Thomas Fry | Cancelled due to COVID | Chile | 2020 | |
787 | Felix Cleverly | Cancelled due to COVID | India | 2020 | |
786 | Edward Charlton | Cancelled due to COVID | Queensland, Australia | 2020 | |
785 | Jenny Butcher | Cancelled due to COVID | Norway | 2020 | |
784 | Lee Behegan | Cancelled due to COVID | New Zealand: North & South Islands | 2020 | |
783 | Harry Baldwin | Cancelled due to COVID | Chile | 2020 | |
782 | Matthew Edwards | Download | SW China | 2019 | |
781 | Joe Richomme | Download | New York | 2019 | |
780 | Rosie Treharne | Download | Jordan | 2019 | VF |
779 | Will Ritchie | Download | Vietnam | 2019 | |
778 | Timothy Shaw | Download | Ecuador | 2019 | |
777 | Craig Huggan | Download | China | 2019 | |
776 | Lucy McManus | Download | France | 2019 | |
775 | Francesco Gorni | Available from Secretary | Malaysia | 2019 | |
774 | Sam Stapleton | Download | New Zealand | 2019 | |
773 | Kirsty Wilson | Download | SW China | 2019 | |
772 | Scott Cook | Not Available | AGS joint tour Peloponnese - cancelled | 2019 | |
771 | Nigel Hopes | Not Available | AGS joint tour Peloponnese - cancelled | 2019 | |
770 | Connor Smith | Download | Schachen Alpine Garden | 2019 | |
769 | George Anderson | Download | USA | 2019 | |
768 | Rosalyn Anderson | Shared with 769 | USA | 2019 | |
767 | Scott Galloway | Download | London | 2019 | |
766 | Rosie Henstridge | Download | South Africa | 2019 | VF |
765 | Emily Blackmore | Download | Chicago | 2019 | |
764 | Alice McKeever | Download | UK woodlands | 2019 | |
763 | Aidynn Ballard | Not Available - failed to submit | Germany | 2019 | |
762 | Jodie Brotherton | Download | Germany | 2019 | |
761 | Richard Moore | Download | Portland | 2019 | |
760 | Mya Anlezark | Download | Edinburgh | 2019 | |
759 | Ben Pierson | Download | Bulgaria | 2019 | |
757 | Naomi Paine | Download | Singapore & Malaysia | 2018 | |
756 | Alison Barnard | Download | Algave | 2018 | |
755 | Jennifer Wright | Download | Algave | 2018 | |
754 | Harvey Sullivan | Download | Algave | 2018 | |
753 | Charlie Hawkes | Download | Japan | 2018 | |
752 | Alice Fane | Shared with 753 | Japan | 2018 | |
750 | Louisa Mansfield | Download | USA | 2018 | |
749 | David Tricker | Not Available | Vietnam FUNDS RETURNED | 2018 | |
748 | Katie McBride | Download | California | 2018 | |
747 | Anthony Callan | Download | Canada | 2018 | CB |
746 | Maria Isobel Cayon-Fernandez | Download | Gran Canaria | 2018 | |
745 | Becky Cross | Download | South Africa | 2018 | |
744 | Joshua Tranter | Download | AGS Joint Tour Peloponnese | 2018 | |
743 | Thomas Fry | Download | California | 2018 | |
742 | Tracey Fahy | Available from Secretary | Kyoto Conference | 2018 | |
741 | Joseph Evans | Not Available | Newcastle | 2018 | |
740 | Amy Newsome | Download | Barbados | 2018 | |
739 | Alex Summers | Download | South Africa | 2018 | |
738 | Lily O'Neill | Download | Brazil | 2018 | |
737 | Alex Little | Not Available | Tanzania | 2018 | |
736 | Graham Gunn | Download | Caucasus Mountains | 2018 | |
735 | Sean Hannah | Not Available | Hungary and Romania | 2018 | |
734 | Harry Watkins | Download | Japan and Russia | 2018 | |
733 | Jamie Todd | Download | Kyrgyzstan | 2018 | VF |
732 | Bradley Bingham | Download | Algarve | 2018 | |
731 | Sharon Horder | Download | Algarve | 2018 | |
730 | Mark Matthews | Not Available | Algarve FUNDS RETURNED | 2018 | |
729 | Jen Saywell | Not Available | Algarve FUNDS RETURNED | 2018 | |
728 | Susan Knight | Download | Algarve | 2018 | |
727 | Ngaire Burston | Download | Caucasus Mountains | 2018 | |
726 | Katy Merrington | Download | Slovenia | 2018 | |
725 | Hannah Wilson | Download | Papa New Guinea | 2018 | |
724 | Sarah Carlton | Download | Gothenburg | 2018 | |
723 | Clare Silver | Not Available | Vancouver Island | 2018 | |
722 | Carly Green | Download | California | 2018 | |
721 | Katie Croft | Not Available | Japan | 2018 | |
720 | Tom Christian | Download | New Caledonia | 2018 | |
719 | Sophie Cook | Download | Sweden | 2018 | |
718 | Charlie Bancroft | Download | Tasmania | 2018 | |
717 | Lee Behegan | Not Available | USA | 2018 | |
716 | Piers Lunt | Download | Tasmania | 2018 | |
715 | Richard Holman | Download | NE India | 2018 | |
714 | Hannah Streeter | Download | New Zealand | 2018 | |
713 | Matthew Jackson | Download | Nepal | 2018 | |
712 | Mark Matthews | Download | AGS Romania | 2018 | |
711 | Holly Goodfellow | Download | AGS Romania | 2018 | |
710 | Alice Taylor | Download | Japan | 2018 | |
709 | Orla Elliston | Download | Kyrgyzstan | 2018 | |
708 | Rebecca Walker | Not Available | Hawaii | 2018 | |
707 | Eve Halliday | Download | USA | 2018 | CB |
706 | William Stanger | Available from Secretary | New Zealand | 2018 | CB |
705 | Jonathan Dakic | Download | Japan | 2018 | |
704 | Callum Munro-Faure | Download | Japan | 2018 | |
703 | Harry Baldwin | Download | West Coast USA | 2017 | |
702 | Sally Hughes | Not Available | Munich | 2017 | |
701 | Olivia Steed Mundin | Not Available | USA | 2017 | VF |
700 | Leon Charalambous | Download | Cyprus | 2017 | |
699 | Eliot Barden | Download | Chile | 2017 | |
698 | Alex Clarke | Download | Japan | 2017 | |
697 | Rosie Wade | Not Available | Malaysia Cancelled | 2017 | |
696 | Eva Glandinning | Not Available | New Zealand | 2017 | |
695 | Megan Ireland | Not Available | New Zealand | 2017 | |
694 | Matthew Rees | Download | New Zealand | 2017 | |
693 | Martha Orbach | Download | Japan | 2017 | VF |
692 | David Tricker | Download | Nepal | 2017 | |
691 | Edward Rogers | Download | Northern France | 2017 | |
690 | Nell Jones | Download | USA | 2017 | |
689 | Tomas Stehlik | Download | Berlin | 2017 | |
688 | Ed Barrett | Download | North Carolina | 2017 | CB |
687 | Lucie Oldale | Download | Amazon Rainforest | 2017 | |
686 | Jessica Lee | Not Available | Didn't go | 2017 | |
685 | Alessio Vaccari | Download | Nepal | 2017 | |
684 | Florence Duncan-Antoine | Download | Vancouver | 2017 | |
683 | Christopher Brown | Download | Bhutan | 2017 | |
682 | Jamie Leslie | Download | NZ | 2017 | |
681 | Graham Gunn | Download | China | 2016 | |
680 | Peter edge | Download | China | 2016 | |
679 | Ngaire Burston | Not Available | China | 2016 | |
678 | Misako Kasahara | Download | Japan | 2016 | |
677 | Solene Dequiret | Not Available | California | 2016 | |
676 | Rupert Harbinson | Download | USA | 2016 | |
675 | Joshua Sparkes | Download | Delos | 2016 | |
674 | Bridget Wheeler | Download | Delos | 2016 | |
673 | Anna Lena Tack | Download | India | 2016 | |
672 | Nicola Lloyd | Download | Australia | 2016 | |
671 | Connor Deacon | Download | Hawaii | 2016 | |
670 | Alice Martin | Not Available | Tresco | 2016 | |
669 | Ben Chester | Download | Hawaii | 2016 | |
668 | Becky Cross | Download | Thailand | 2016 | |
667 | Katherine Braithwaite | Download | Myanmar | 2016 | |
666 | John Grundy | Download | Hilliers | 2016 | |
665 | Christopher Young | Not Available | South Africa | 2016 | |
664 | Ian Painter | Download | Gibraltar | 2016 | |
663 | Robert Vale | Not Available | Singapore | 2016 | |
662 | Stephen Garett | Not Available | Frannce | 2016 | |
661 | Aoifer Maher | Not Available | Yunnan | 2016 | |
660 | Sophie Walwin | Download | USA | 2016 | |
659 | Valeria Velkova | Not Available | Florida | 2016 | |
658 | Alan Moore | Not Available | New Zealand | 2016 | |
657 | Sarah Kay | Not Available | Scotland | 2016 | |
656 | Louisa Hall | Download | Madagascar | 2016 | |
655 | Haruka Yazaki | Download | Sweden | 2016 | |
654 | Duana Pearson | Download | Chicago BG, USA | 2015 | |
653 | Simon Grimwood | Download | Longwood, USA | 2015 | |
652 | Gary Mentanko | Download | Canada | 2015 | |
651 | Alex Hoyle | Not Available | North Carolina, USA | 2015 | |
650 | Paul Eugia | Download | Madagascar | 2015 | |
649 | Alison Legg | Not Available | NE USA | 2015 | |
648 | Brendan Arundel | Download | NE USA | 2015 | |
647 | Lawrence Wright | Download | NE USA | 2015 | |
646 | John Cookson | Download | NE USA | 2015 | VF |
645 | Janina Timter | Not Available | NE USA | 2015 | |
644 | Thomas King | Download | NE USA | 2015 | |
643 | Margeret Chan | Download | NE USA | 2015 | |
642 | Robert Bradshaw | Download | NE USA | 2015 | |
641 | Michael Wachter | Not Available | Turkey | 2015 | |
640 | Johnathan Bruce | Not Available | Turkey | 2015 | |
639 | Will Richie | Download | Missouri, USA | 2015 | |
638 | Iain Middlebrook | Not Available | South Africa | 2015 | |
637 | John Gould | Download | Algarve, Portugal | 2015 | |
636 | Robert Burstow | Download | Algarve, Portugal | 2015 | CB |
635 | Dagmar Mueller | Download | Algarve, Portugal | 2015 | |
634 | Becky Cross | Download | Algarve, Portugal | 2015 | |
633 | Joanna Huckvale | Download | Algarve, Portugal | 2015 | |
632 | Neville Evans | Download | Missouri, USA | 2015 | |
631 | Giulio Veronese | Download | Belgium | 2014 | |
630 | Eliot Barden | Download | New Zealand | 2015 | |
629 | Heather Forbes | Download | Australia | 2015 | |
628 | Daniel Fisher | Download | Australia | 2015 | |
627 | Martha Orbach | Download | New York and Boston, USA | 2014 | |
626 | Lucy Wenger | Download | Cameroon | 2014 | |
625 | Doris McKellar | Download | South Africa - Western Cape | 2014 | CB |
624 | Michael Ferguson | Download | Drakensburg, South Africa | 2015 | |
623 | Rebecca Teasdale-Spink | Download | Laos | 2014 | |
622 | Galena Woodhouse | Download | Laos | 2014 | |
621 | Martin Chambers | Download | Canada | 2014 | |
620 | Jonathan Davies-Coleman | Download | Bhutan | 2014 | |
619 | Robert Champier-Clarke | Download | Yunnan, China | 2014 | |
618 | Matthew Fox | Download | Yunnan, China | 2014 | |
617 | Richard Wilson | Download | Alps | 2014 | |
616 | Jenny Rafferty | Download | Alps | 2014 | |
615 | Darren Minney | Download | Sikkim | 2014 | |
614 | Kathryn Braithwaite | Download | New Orleans, USA | 2014 | |
613 | Nicola Starkey | Download | Southeastern USA | 2014 | |
612 | Alex Hankey | Download | Western Cape, SA | 2014 | VF |
611 | Anna Lena Tack | Not Available | Dioscorea strydomiana, SA | 2014 | |
610 | Thomas Bayley | Download | New Zealand | 2013 | |
609 | Elizabeth Norman | Download | UK | 2013 | |
608 | Leila Atkins | Download | New Zealand | 2013 | |
607 | Charlotte Reynolds | Download | Patagonia, South America | 2013 | |
606 | Chris Groves | Download | Patagonia, South America | 2013 | |
605 | Louise Hay | Download | Peloponnese, Greece | 2013 | |
604 | Andrew Turvey | Download | Peloponnese, Greece | 2013 | VF |
603 | Marie Dale | Download | California, USA | 2013 | |
602 | Tom Freeth | Download | Leiden, Singapore, Thailand | 2013 | |
601 | Sean Foster | Download | UK | 2013 | |
600 | Sam Hawthorne | Not Available | Norway natives and BGs | 2013 | |
599 | Robert Wooding | Download | Tresco, UK | 2013 | |
598 | Greg Ovenden | Download | Florida | 2013 | |
597 | Sandra Ross | Download | Florida | 2013 | |
596 | Christopher Bisson | Download | New Zealand | 2013 | |
595 | Peter Edge | Download | Hengduan Mt, China | 2013 | |
594 | James Horner | Download | Japan | 2013 | |
593 | Neville Evans | Download | Belize BG | 2013 | |
592 | Lucie Oldale | Download | Tresco, UK | 2013 | |
591 | Suvi Jarvis | Download | Gibraltar BG | 2013 | |
590 | Michael Benedito | Download | France | 2013 | |
589 | Katie Rawson | Not Available | Yunnan- studying the flora | 2013 | |
588 | Gavin Lashley | Download | UK | 2013 | |
587 | Charlotte Kendall | Download | Borneo | 2013 | |
586 | Robert Dickie | Download | Italy | 2013 | |
585 | Corin Golding | Download | Valdivian rainforest , Chile | 2013 | CB |
584 | Sophie Walwin | Download | SW USA | 2013 | |
583 | Robyn Marwick | Download | UK | 2013 | |
582 | Elizabeth Marshall | Download | Picos de Europa | 2013 | |
581 | Andrew Gdaniec | Download | Arizona, USA | 2013 | |
580 | James Miller | Download | Panama | 2013 | |
579 | Inez Williams | Download | UK | 2012 | |
578 | Rebecca Bevan | Download | Ohio, USA | 2012 | |
577 | Lorna Sankey | Download | UK | 2012 | |
576 | Dave Davies | Download | Victoria Australia | 2012 | |
575 | Lee Oram | Download | Mauritius | 2012 | |
574 | Michael Benedito | Download | Panama/Costa Rica | 2012 | VF |
573 | Jamie Young | Download | UK | 2012 | |
572 | Katharine Cook | Download | South Africa | 2012 | |
571 | Maija Ross | Download | Arizona, USA | 2012 | |
570 | Richard Graham | Download | AGS Taurus Mountains | 2012 | |
569 | Giulio Veronese | Download | AGS Taurus Mountains | 2012 | CB |
568 | Joe McGahan | Not Available | Sri Lanka | 2012 | |
567 | Jasper Knight | Download | Sri Lanka | 2012 | |
566 | Wesley Olliffe | Download | Brazil | 2012 | |
565 | Shelia Das | Not Available | India - BG and NP's | 2012 | |
564 | Andrew Gdaniec | Download | Canada | 2012 | |
563 | Carol Hart | Download | South Africa | 2012 | |
562 | Nigel Hopes | Download | South Africa | 2012 | |
561 | James Hamilton | Not Available | UK | 2012 | |
560 | Beccy Middleton | Download | Tresco, UK | 2011 | CB |
559 | Matti Niissalo | Download | Singapore | 2011 | |
558 | James Brennan | Download | France | 2011 | |
557 | Paul Egan | Download | Nepal | 2011 | |
556 | Ben Jones | Download | North California, USA | 2011 | |
555 | Simone Clarke | Download | Scotland | 2011 | |
554 | Faye Steer | Download | Yunnan China | 2011 | |
553 | Paul Rees | Download | South Africa and Namibia | 2011 | |
552 | Alexis Higginson | Download | South Africa Kirstenbosch | 2011 | |
551 | Rebecca Fahy | Download | Tasmania | 2011 | |
550 | Slawomira Wojtas | Download | UK | 2011 | |
549 | Peter Feilen | Download | UK | 2011 | |
548 | Tim Hickey | Download | Hawai'i, USA | 2011 | |
547 | Sam Phillips | Download | Indonesia | 2011 | |
546 | Kate Evans | Download | UK | 2011 | |
545 | Robert Unwin | Download | Eastern USA | 2011 | |
544 | Edward Lomax | Download | South Africa Kirstenbosch | 2011 | |
543 | James Clugston | Download | USA | 2011 | |
542 | Peter Feilen | Download | Mount Kenya | 2011 | |
541 | Nicola Starkey | Download | AGS India | 2011 | |
540 | Adam Bowley | Download | AGS India | 2011 | VF |
539 | Peter Adams | Download | Scotland | 2011 | |
538 | Luke Barnes | Download | Southern Laos | 2011 | |
537 | Sarah Carlton | Download | Yunnan China | 2011 | |
536 | Simon Mitchell | Download | Yunnan China | 2011 | |
535 | Kate Barnard | Download | AGS Greece | 2011 | |
534 | Chloe Wells | Download | AGS Greece | 2011 | |
533 | Crissy Mulrain | Download | California, USA | 2011 | |
532 | Lucy Hart | Download | South Africa | 2011 | |
531 | Svenja Burckhardt | Download | Tresco, UK | 2011 | |
530 | Alice Richies | Download | Jerusalem BG, Isreal | 2011 | |
529 | Vanessa Grundy | Download | San Francisco, California | 2010 | CB |
528 | Alex Twyford | Download | Central America | 2010 | |
527 | Neil Bancroft | Download | Ireland | 2010 |
For inquiries regarding merlins pre-2010 please email [email protected]